For a great visual demonstration of the powerful alkalizing effect of the minerals found in Brazil Live Coral, please stir a teaspoon of coral into a cup of vinegar.
If you have some pH paper you will see the vinegar starts out at a very acidic rate of approximately pH 2. One minute after adding coral it will be at pH 6 or higher. Even without litmus paper, the visible bubbling that ensues is evidence of the chemical reaction.Each point on the pH scale represents a 10 times difference, so a change in pH from 2 to 6 is 4 points which represents a 40 times change - or 4000% difference in pH. The high mineral content of Brazil Live Coral alkalizes quickly and powerfully.
![]() |
![]() |
![]() |
A more meaningful demonstration of the alkalizing effect of these minerals is to offer it to anyone with acid reflux. In less than a minute complete relief will result as excess stomach acid is neutralized. This coral works better on acid indigestion than any formula we have seen.
| Okinawa
Coral Calcium vs. Brazilian Coral Calcium Mineral Comparisons - All Data from Western Analysis Inc. |
|||
Okinawan
above-sea Lot # PR1726A PPM |
Okinawan
Marine Grade (below-sea)
SMP 44, Lot # 84637 PPM |
Brazil
Live Lot # 85572PPM |
|
| Zirconium | 0.59 |
0.44 |
0.642 |
| Zinc | 0.088 | 8.95 | 16.2 |
| Yttrium | 0.694 | <0.005 | 1.74 |
| Ytterbium | <0.005 | 0.039 | 0.237 |
| Vanadium | 2.98 | 148 | 12.9 |
| Tungsten | <0.05 | <0.01 | <0.05 |
| Titanium | <0.005 | 0.031 | 31.1 |
| Tin | 0.093 | 0.041 | 0.197 |
| Thulium | <0.01 | <0.03 | <0.05 |
| Thorium | <0.01 | 0.22 | 0.081 |
| Thallium | 0.029 | 2.97 | 0.33 |
| Terbium | 0.038 | 0.04 | <0.2 |
| Tellurium | 41.1 | 0.03 | 0.066 |
| Tantalum | 0.58 | 2.88 | <0.05 |
| Sulfur | 49.7 | 397 | 940 |
| Strontium | 7.15 | 148 | 2190 |
| Sodium | 160. | 490 | 3,790 |
| Silver | <0.01 | <0.01 | 1.78 |
| Silica | 215 | 28,000 | |
| Selenium | 0.019 | 0.06 | |
| Selenium | 0.055 | 0.98 | 0.06 |
| Scandium | <0.005 | 0.017 | 0.685 |
| Ruthenium | 0.091 | 0.003 | 0.055 |
| Rubidium | 30.1 | 16.3 | 27.6 |
| Rhodium | <0.005 | 0.008 | <0.05 |
| Rhenium | <0.02 | 0.033 | <0.2 |
| Praseodymium | 0.69 | 1.82 | 0.63 |
| Potassium | 29.7 | 69.5 | 427 |
| Platinum | <0.005 | <0.005 | <0.05 |
| Phosphorus | <0.005 | 63.7 | 169 |
| Palladium | <0.005 | 0.007 | <0.05 |
| Osium | <0.005 | <0.01 | <0.05 |
| Niobium | 0.94 | 0.022 | <0.1 |
| Nickel | 0.09 | 0.011 | 0.074 |
| Neodymium | 0.81 | 1.29 | 3.51 |
| Molybdenum | 0.066 | <0.01 | <0.1 |
| Mercury | <0.005 | <0.005 | 0.011 |
| Manganese | 4.79 | 85.1 | 90.5 |
| Magnesium | 8920 | 112,900 | 99,800 |
| Lutetium | 0.018 | 0.016 | 0.31 |
| Lithium | 0.37 | 1.57 | 3.9 |
| Lead | 0.033 | <0.03 | 0.061 |
| Lanthanum | <0.05 | <0.03 | 0.314 |
| Iron | 49.7 | 129 | 10,000 |
| Iridium | <0.005 | <0.01 | <0.05 |
| Iodine | 6.91 | 7.21 | 10.6 |
| Indium | 0.033 | <0.03 | 0.17 |
| Holmium | <0.03 | <0.01 | <0.1 |
| Hafnium | <0.02 | 0.019 | <0.1 |
| Gold | <0.005 | <0.01 | <0.05 |
| Geranium | <0.01 | 5.21 | 3.08 |
| Gallium | <0.02 | .0.39 | 1.27 |
| Gadolinium | 1.92 | 0.59 | 3.04 |
| Fluoride | 0.099 | 0.39 | 7.55 |
| Europium | 0.030 | 1.09 | <0.1 |
| Erbium | 7.88 | 6.22 | 18.9 |
| Dysprosium | 1.27 | 0.51 | 1.15 |
| Copper | 2.09 | 3.01 | 1.49 |
| Cobalt | <0.02 | <0.02 | 0.107 |
| Chromium | 2.79 | 3.11 | 5.1 |
| Chloride | 87.1 | 142 | 2370 |
| Cesium | 0.108 | 0.209 | 2.66 |
| Cerium | 1.87 | 2.01 | 2.11 |
| Carbon | 11,900 | 12,000 | 124,000 |
| Calcium | 387,000 | 289,000 | 279,000 |
| Cadmium | 0.031 | 0.022 | <0.03 |
| Bromine | 3.87 | 6.85 | 11.5 |
| Boron | 29.5 | 2.3 | 12.1 |
| Bismuth | <0.02 | 5.15 | 2.19 |
| Beryllium | <0.005 | <0.01 | 0.088 |
| Barium | 0.29 | 1.8 | 5.57 |
| Arsenic | <0.08 | <0.03 | <0.11 |
| Antimony | 3.97 | 1.97 | 4.56 |
| Aluminum | 5.89 | 72 | 1420 |
The popular TV infomercial makes it seem like the calcium in coral is responsible for its extraordinary health benefits over traditional calcium supplements. In our opinion, calcium's importance in coral has been overstated, and that the major benefits of coral derive from the complete mineral balance found in coral compared to single-element calcium supplements.
A good body of science shows calcium is more effective when taken with other minerals, so as to provide a mineral balance.
Heaney, Becker, and Weaver, 1990; Huliz, 1990; Beal and Scofield, 1995; Harvey, 1988).
We believe that it is the magnesium and 73 other minerals working with the calcium that is responsible for the extraordinary results more than the bioavailability of calcium in coral. After all, there are several calcium formulas today that boast high absorption rates, yet have not created a fraction of the results that coral appears to have.
Okinawa coral has more minerals than regular calcium supplements, so it has better results than Calcium Carbonate and Calcium Citrate supplements. Brazil coral has more minerals than Okinawa coral with a further improvement in balance with respect to calcium, and even better results.
![]() |
Every mineral is dependent on another to work. An excess of one mineral inhibits the chemical activity of the opposing mineral. This "mineral interference" is critical to bringing about chemical balance in the cell. Brazil Fresh Harvest Coral has all the minerals and elements in the human body in proportionate amounts.
Brazil
Coral Calcium contains 73 minerals, including 670 mg of calcium and 240
mg magnesium in three capsules. Since it is live food, nothing else is
added. Coral minerals are naturally ionized (nature's smallest form,
1,000 times smaller than colloidal) allowing for nearly total bioavailability.
The effects are nothing short of miraculous for some people. Order now to get started on this powerful coral calcium formula.
The exclusive distributor of Brazil Coral employs a team of trained locals who fresh harvest the coral from the beaches at low tide. The crop is rotated from beach-to-beach to be sure the natural cycle of decomposing coral is allowed to occur.
On a single stormy day, a productive 300-meter-stretch of beach will yield over 5,000 tons of fresh coral! The distributor holds the exclusive contract with the Brazilian Government for the entire 7,491 Km of coastline so overharvesting will not be a challenge.
Many may assume that Brazil is a country lax on environmental issues, but nothing could be further from the truth in regards to protecting sea life. In order to collect coral, the harvesters must hold Federal, State and County licenses. A picture ID must be carried from both the Federal Ministry of Agriculture and an Environmental group. Regular inspections are conducted and tough penalties, including jail terms, are applicable for noncompliance.
The exclusive distributor of Brazil Coral participates with the University of Sao Paulo to further study sustainability and environmental issues.
We publish four FREE monthly email newsletters: Click Here to Subscribe to One or More Newsletters