![]() |
|||||||||||||||||||||||||||||||||||||||||
Product Highlight
Safe & Secure
|
Airfree Air Sterilizer
|
||||||||||||||||||||||||||||||||||||||||
| Laboratory | Test |
| INETI - Test in 645 sq. Ft. Room (PDF file) | Fungi (Mold) and Bacteria |
| Insect Research institute UK (PDF file) | Dust Mites and Allergens |
| Universidad Complutense de Madrid (Spanish) | Fungi (Mold) and Bacteria |
| Universidad Complutense de Madrid (English) | Fungi (Mold) and Bacteria |
| SGS Natec Institute (Germany) | Fungi (Mold) and Bacteria |
| TMC - Technical Micronics Control (USA) | Fungi (Mold) and Bacteria |
| INETI - Test made in the Portuguese National Archives | Fungi (Mold) and Bacteria |
| INETI - Test made in the Portuguese National Library | Fungi (Mold) and Bacteria |
| INETI - Test at a Portuguese Bank | Fungi (Mold) and Bacteria |
| INETI - Test made at RTP (Portuguese National TV Broadcaster) Archive and Offices | Fungi (Mold) and Bacteria |
| INETI - Test at 4 Star Hotel. | Fungi (Mold) and Bacteria |
| INETI - Test made at a Hospital | Fungi (Mold) and Bacteria |
| INETI - Test in 8 people office in laboratory | Fungi (Mold) and Bacteria |
| CAMPANA - Test at Campana Laboratory | Fungi (Mold) and Bacteria |
| SP - Swedish National Testing and Research Institute | Airflow |
| SP - Swedish National Testing and Research Institute | Particules |
| SP - Swedish National Testing and Research Institute | Emissions |
| SP - Swedish National Testing and Research Institute | Volatile Organic Compounds (VOC) |
| SP - Swedish National Testing and Research Institute | Ozone Reduction |
![]()
Home Page | Ship Info | Return Policy | Privacy Policy | About Us | Contact Us | Links | Newsletters
Copyright © 1997-2009 Carol A. James All rights reserved. Last update: October 27, 2009